Navigation
Screw Jacks Application Examples
| | |
| Stationary pallet lifting unit | Destacking unit for sheet goods |
| | |
| Mobile scissor table suitable for pallet transfer with a hand lift | Mobile scissor table suitable for pallet transfer with a hand lift |
| | |
| Three-point lift of lapping and polishing device | Parabolic antenna D = 3.3 m, both axes – azimuth + elevation – each 50 kN, setting range per movement 0.02 - 0.05 mm; these installations are located outdoors along coastal region |
| | |
| Adjustment of steel shuttering for concrete beams | Scissor table combination for exact height positioning of a platform |
| | |
| Stage height adjustment | Conveyor adjustment |
| | |
| Mobile lifting platform for heavy vehicles | Height adjustment in a bottle monitoring system |
| | |
| Centering mechanism using right and left threaded spindles | Motor gripper for steel profile |
| | |
| Adjustment of a roller system in the textile industry | Device to align steel profiles |
| | |
| Compact press | Compact press |
| | |
| Metering slide in a grain chute | Angle adjustment of a plate saw using a screw jack with linear measuring system |
| | |
| Scissor table | Mobile lifting platform |
| | |
| Cooling tunnel - the conveyor belt and upper part are raised to different heights using different spindle pitch (1-pitch/2-pitch) for cleaning and maintenance purposes | Cooling tunnel - the conveyor belt and upper part are raised to different heights using different spindle pitch (1-pitch/2-pitch) for cleaning and maintenance purposes |
| | |
| Wide belt grinding machine - precise adjustable stop using 4 screw jacks | Opening and closing a container |
| | |
| Panel transport trolley with exact height adjustment for smooth transfer | Panel transport trolley with |
| | |
| Foil roll turning for horizontal and vertical take-up and let-off |
Screw Jacks Application Examples
